Salary record for Anne Uyen Thuc Tran Ho | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 1 | |||||
$ 8,028.00 | $ 0.00 | $ 196.00 | $ 2,556.00 | $ 8,224.00 | $ 10,780.00 | |
2019 | Clin Nurse 2 | |||||
$ 89,535.00 | $ 3,380.00 | $ 9,647.00 | $ 22,281.00 | $ 102,562.00 | $ 124,843.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Asc Vp Cro |
Geographic Info Sys Supv 2 |
Writer Editor 3 |
Energy Mgr 1 |
Histo Tchno 1 Pd |
Library Ast 2 |
Elevator Mech Ld |
Library Ast 4 |
Assoc Res (Wos) |
Pat Rel Profl 3 |