Salary record for Annie Tiu | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 2,510.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 2,510.00 | $ 2,510.00 | |
2019 | Clin Nurse 2 | |||||
$ 9,305.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 9,305.00 | $ 9,305.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ath Trainer 1 |
Sprinkler Fitter Lead |
Provider Enrollment Profl 3 |
Materials Mgt Hc Mgr 3 |
Rsch Adm 2 |
Stdt 2 Non Uc |
Social Work Hc Mgr 1 |
Av It Engr 4 |
Hosp Aid Pd |
Lab Mechn Helper |