Salary record for Anthony Alarcon | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Tree Trim | |||||
$ 46,990.00 | $ 420.00 | $ 0.00 | $ 18,118.00 | $ 47,410.00 | $ 65,528.00 | |
2023 | Tree Trim Ld | |||||
$ 68,039.00 | $ 597.00 | $ 105.00 | $ 34,896.00 | $ 68,741.00 | $ 103,637.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Adj Prof-Sft-Vm |
Vis Asst Specialist Nex |
Customer Svc Mgr 1 |
Assoc Prof Of Clin-Hcomp |
Tax Cmplnc Mgr 2 |
Surgical Tchn Prn |
Fundraiser 1 Nex |
Lab Ast 2 |
It Scrty Mgr 2 |
Marine Tchn 2 |