Salary record for ANTHONY MEDINA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN CARE PARTNER PD | |||||
$ 20,461.00 | $ 486.00 | $ 636.00 | $ 0.00 | $ 21,583.00 | $ 21,583.00 | |
2015 | CLIN CARE PARTNER PD | |||||
$ 24,086.00 | $ 629.00 | $ 815.00 | $ 0.00 | $ 25,530.00 | $ 25,530.00 | |
2015 | CUSTODIAN | |||||
$ 1,680.00 | $ 4.00 | $ 88.00 | $ 0.00 | $ 1,772.00 | $ 1,772.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2016 | CLIN NURSE 2 | |||||
$ 56,791.00 | $ 1,354.00 | $ 5,046.00 | $ 14,369.00 | $ 63,191.00 | $ 77,560.00 | |
2017 | CLIN NURSE 2 | |||||
$ 88,852.00 | $ 3,650.00 | $ 12,277.00 | $ 22,849.00 | $ 104,779.00 | $ 127,628.00 | |
2018 | CLIN NURSE 2 | |||||
$ 34,306.00 | $ 10,301.00 | $ 6,271.00 | $ 10,131.00 | $ 50,878.00 | $ 61,009.00 | |
2018 | CLIN NURSE 2 | |||||
$ 37,863.00 | $ 1,838.00 | $ 8,182.00 | $ 10,276.00 | $ 47,883.00 | $ 58,159.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2023 | Nurse Pd | |||||
$ 31,596.00 | $ 0.00 | $ 142.00 | $ 0.00 | $ 31,738.00 | $ 31,738.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Plng Mgr 3 |
Department Chair |
Driver |
Publ Educ Spec 3 Gf |
Assoc. Librarian |
Rsch Adm 1 Cx |
Accounting Mgr 4 Hc |
Dietitian 1 Pd |
Acad Hr Mgr 3 |
Biomed Equip Tchn 3 |