Salary record for Anthony Pinata | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Lect-Ay-1/9 | |||||
$ 2,417.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 2,417.00 | $ 2,417.00 | |
2022 | Lect-Ay-1/9 | |||||
$ 408.00 | $ 0.00 | $ 1,500.00 | $ 0.00 | $ 1,908.00 | $ 1,908.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Blank Ast 3 Supv |
Custodian Sr Pd |
Prof-Ay-1/9 |
Perinatal Tchn 2 |
Instructional Design Supv 2 |
Scrty Guard Sr |
Ehs Spec 1 Ex |
Financial Anl Supv 2 |
Admin Spec Supv |
Histo Tchno 2 |