Salary record for Anthony Quiroz | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Museum Sci Ast | |||||
$ 3,930.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 3,930.00 | $ 3,930.00 | |
2022 | Museum Sci Ast | |||||
$ 4,814.00 | $ 37.00 | $ 0.00 | $ 0.00 | $ 4,851.00 | $ 4,851.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Med Rcds Ast Sr |
Audit Profl 2 |
Media Comm Mgr 3 |
Dosimetry Supv 2 |
Med Ast 2 Pd |
Physcn Ast Pd |
Police Sergeant Supv 2 |
Recall Hcomp |
Decision Supp Mgr 2 |
Prospect Rsch Spec 4 |