Salary record for ANTHONY FRANK SPLENDORIO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 54,950.00 | $ 1,222.00 | $ 6,585.00 | $ 13,680.00 | $ 62,757.00 | $ 76,437.00 | |
2015 | CLIN NURSE 2 | |||||
$ 80,222.00 | $ 2,053.00 | $ 10,315.00 | $ 20,379.00 | $ 92,590.00 | $ 112,969.00 | |
2016 | CLIN NURSE 2 | |||||
$ 81,732.00 | $ 1,637.00 | $ 10,553.00 | $ 20,760.00 | $ 93,922.00 | $ 114,682.00 | |
2017 | CLIN NURSE 2 | |||||
$ 99,498.00 | $ 716.00 | $ 11,815.00 | $ 23,693.00 | $ 112,029.00 | $ 135,722.00 | |
2017 | CLIN NURSE 2 | |||||
$ 4,080.00 | $ 513.00 | $ 511.00 | $ 1,863.00 | $ 5,104.00 | $ 6,967.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2018 | NURSE SVC SUPV 2 | |||||
$ 114,486.00 | $ 4,708.00 | $ 11,924.00 | $ 25,850.00 | $ 131,118.00 | $ 156,968.00 | |
2019 | Nurse Svc Supv 2 | |||||
$ 122,249.00 | $ 3,392.00 | $ 15,607.00 | $ 25,479.00 | $ 141,248.00 | $ 166,727.00 | |
2020 | Nurse Svc Supv 2 | |||||
$ 126,412.00 | $ 4,071.00 | $ 16,777.00 | $ 28,116.00 | $ 147,260.00 | $ 175,376.00 | |
2021 | Nurse Svc Supv 2 | |||||
$ 126,162.00 | $ 5,892.00 | $ 17,325.00 | $ 41,003.00 | $ 149,379.00 | $ 190,382.00 | |
2022 | Nurse Svc Supv 2 | |||||
$ 135,112.00 | $ 4,992.00 | $ 26,618.00 | $ 43,775.00 | $ 166,722.00 | $ 210,497.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pharmacist Pd |
Pat Navgtr Non-Clin Supv 2 |
Sra 5 |
Bus Tchl Supp Anl 2 Tx |
Clin Nurse Shs Mgr 1 |
Plng Mgr 1 |
Rsdt Advisor 2 |
Marketing Spec 4 |
Benefits Anl 5 |
Assoc Res-Lr Scl-Ay-1/9-B/E/E |