Salary record for Anthony D Pereira | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2018 | CLIN NURSE 2 | |||||
$ 59,217.00 | $ 0.00 | $ 6,344.00 | $ 12,034.00 | $ 65,561.00 | $ 77,595.00 | |
2019 | Clin Nurse 2 | |||||
$ 159,391.00 | $ 10,620.00 | $ 29,074.00 | $ 32,351.00 | $ 199,085.00 | $ 231,436.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Cart Captionist Pd |
Histo Tchno 2 Pd |
Sra 4 Supv |
Genetic Cnslr 2 Nex |
Industry Allns Supv 2 |
Registrar Coll Supv 1 |
Department Chair |
Audit Mgr 3 |
Fld Prog Supv |
Stdt 3 Non Uc |