Salary record for Anthony Saeed Sayegh | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 3,172.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 3,172.00 | $ 3,172.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Spec Supv Ex |
Hosp Blank Ast 1 |
Sys Integration Engr 5 |
Pat Rel Mgr 1 |
Optometry Mgr 1 |
Health Educator 4 |
Museum Sci Ast |
Second Ofcr |
Rsdt Ast |
Hosp Ast Pd |