Salary record for Antoni Tong | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2021 | Asst Res-Fy-B/E/E | |||||
$ 105,733.00 | $ 0.00 | $ 0.00 | $ 39,103.00 | $ 105,733.00 | $ 144,836.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Anl 6 |
Sr Lect-Ay-1/9-Continuing |
Physcn Ast Sr |
Occupational Ther 2 Pd |
Pat Rel Profl 3 |
Library Ast 1 |
Gi Endoscopy Tchn 2 |
Cogen Opr |
Concierge Mgr 1 |
Assoc In __ -Ay-1/10-Gship |