Salary record for April Osborn | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Blank Ast 1 | |||||
$ 30,642.00 | $ 0.00 | $ 0.00 | $ 13,410.00 | $ 30,642.00 | $ 44,052.00 | |
2021 | Blank Ast 3 | |||||
$ 47,553.00 | $ 204.00 | $ 0.00 | $ 18,136.00 | $ 47,757.00 | $ 65,893.00 | |
2022 | Blank Ast 3 | |||||
$ 23,926.00 | $ 32.00 | $ 1,305.00 | $ 8,092.00 | $ 25,263.00 | $ 33,355.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Dentist Shs Supv 2 |
Payroll Anl 3 |
Rad Ther Tchno |
Financial Anl Mgr 3 |
Sustain Mgr 1 |
Mri Tchno Pd |
Ionm Tchno |
Bldg Maint Worker |
Pat Supp Svc Mgr 1 |
Asst Res-Fy |