Salary record for APRIL S WHEELER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 3 | |||||
$ 43,478.00 | $ 0.00 | $ 17.00 | $ 19,522.00 | $ 43,495.00 | $ 63,017.00 | |
2015 | BLANK AST 3 | |||||
$ 38,431.00 | $ 0.00 | $ 0.00 | $ 20,166.00 | $ 38,431.00 | $ 58,597.00 | |
2016 | BLANK AST 3 | |||||
$ 46,030.00 | $ 0.00 | $ 0.00 | $ 21,445.00 | $ 46,030.00 | $ 67,475.00 | |
2017 | BLANK AST 3 | |||||
$ 47,581.00 | $ 0.00 | $ 1,200.00 | $ 22,466.00 | $ 48,781.00 | $ 71,247.00 | |
2018 | BLANK AST 3 | |||||
$ 49,490.00 | $ 0.00 | $ 0.00 | $ 23,239.00 | $ 49,490.00 | $ 72,729.00 | |
2019 | Blank Ast 3 | |||||
$ 50,974.00 | $ 0.00 | $ 0.00 | $ 23,673.00 | $ 50,974.00 | $ 74,647.00 | |
2020 | Blank Ast 3 | |||||
$ 52,102.00 | $ 0.00 | $ 0.00 | $ 24,285.00 | $ 52,102.00 | $ 76,387.00 | |
2021 | Blank Ast 3 | |||||
$ 54,091.00 | $ 0.00 | $ 0.00 | $ 25,376.00 | $ 54,091.00 | $ 79,467.00 | |
2022 | Blank Ast 3 | |||||
$ 56,480.00 | $ 0.00 | $ 3,000.00 | $ 35,275.00 | $ 59,480.00 | $ 94,755.00 | |
2023 | Blank Ast 3 | |||||
$ 60,229.00 | $ 0.00 | $ 0.00 | $ 39,038.00 | $ 60,229.00 | $ 99,267.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Survey Worker |
Procurement Mgr 1 |
Applications Prg Supv 2 |
Skld Crafts Trades Supv 1 |
Statistician |
Fac Project Mgr 4 Hc |
Admissions Recrmt Spec 2 |
Director |
Ehs Spec 5 |
Illustrator Sr |