Salary record for ARELY HESHMATI | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | PATIENT BILLER 3 | |||||
$ 54,747.00 | $ 0.00 | $ 1,688.00 | $ 29,147.00 | $ 56,435.00 | $ 85,582.00 | |
2015 | PATIENT BILLER 3 | |||||
$ 56,840.00 | $ 0.00 | $ 1,000.00 | $ 31,200.00 | $ 57,840.00 | $ 89,040.00 | |
2016 | PAT BILLER 3 | |||||
$ 35,928.00 | $ 0.00 | $ 750.00 | $ 25,426.00 | $ 36,678.00 | $ 62,104.00 | |
2017 | PAT BILLER 3 | |||||
$ 50,435.00 | $ 0.00 | $ 750.00 | $ 39,702.00 | $ 51,185.00 | $ 90,887.00 | |
2018 | PAT BILLER 3 | |||||
$ 56,650.00 | $ 0.00 | $ 500.00 | $ 24,542.00 | $ 57,150.00 | $ 81,692.00 | |
2018 | PAT BILLER 3 | |||||
$ 2,116.00 | $ 0.00 | $ 0.00 | $ 8,321.00 | $ 2,116.00 | $ 10,437.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2019 | Pat Biller 3 | |||||
$ 57,700.00 | $ 0.00 | $ 500.00 | $ 32,789.00 | $ 58,200.00 | $ 90,989.00 | |
2020 | Pat Biller 3 | |||||
$ 63,210.00 | $ 110.00 | $ 4,130.00 | $ 34,690.00 | $ 67,450.00 | $ 102,140.00 | |
2021 | Pat Biller 3 | |||||
$ 67,512.00 | $ 9,591.00 | $ 1,354.00 | $ 35,940.00 | $ 78,457.00 | $ 114,397.00 | |
2022 | Pat Biller 3 | |||||
$ 69,531.00 | $ 5,328.00 | $ 900.00 | $ 37,281.00 | $ 75,759.00 | $ 113,040.00 | |
2023 | Pat Biller 3 | |||||
$ 71,613.00 | $ 52.00 | $ 1,650.00 | $ 38,467.00 | $ 73,315.00 | $ 111,782.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Resp Care Supv 2 |
Curator 4 Gf |
Financial Svc Anl 5 |
Legal Supp Spec 3 |
Revenue Cycle Hc Anl 4 |
K To 14 Acad Prep Mgr 2 |
Zone Ld |
Pat Escort Pd |
Cmty Health Outr Profl 3 |
Dosimetry Supv 2 |