Salary record for Ariel Cris Betit Manipula | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 27,242.00 | $ 495.00 | $ 1,922.00 | $ 6,446.00 | $ 29,659.00 | $ 36,105.00 | |
2017 | CLIN NURSE 2 | |||||
$ 108,846.00 | $ 5,514.00 | $ 12,051.00 | $ 24,249.00 | $ 126,411.00 | $ 150,660.00 | |
2018 | CLIN NURSE 2 | |||||
$ 113,160.00 | $ 7,890.00 | $ 6,484.00 | $ 26,410.00 | $ 127,534.00 | $ 153,944.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Admin Mgr 3 |
Hs Clin Prof-Fy |
Data Sys Mgr 1 |
Vis Assoc Specialist Nex |
Clin Img It Mgr 2 |
Beh Health Psychiatric Supv 2 |
Tut-Gship |
Custodial Hc Mgr 1 |
Ctrl Sterile Mgr 1 |
Recr Supv 1 |