Salary record for Ariel Estelle Mathern | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 27,472.00 | $ 116.00 | $ 4,616.00 | $ 11,017.00 | $ 32,204.00 | $ 43,221.00 | |
2017 | CLIN NURSE 2 | |||||
$ 89,745.00 | $ 1,804.00 | $ 14,242.00 | $ 24,291.00 | $ 105,791.00 | $ 130,082.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Benefits Prg Strat Mgr 2 |
Tax Cmplnc Supv 1 |
Mgr Ast |
Demo Teacher-Continuing |
Act/Interim Director |
Mammography Tchno Sr Pd |
Lect-Ay-1/10 |
Clin Engr Supv 2 |
Ath Training Mgr 1 |
Unclassified |