Salary record for ARIELLA ADELMAN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 70,264.00 | $ 740.00 | $ 3,622.00 | $ 23,948.00 | $ 74,626.00 | $ 98,574.00 | |
2015 | CLIN NURSE 2 | |||||
$ 48,557.00 | $ 935.00 | $ 3,560.00 | $ 32,546.00 | $ 53,052.00 | $ 85,598.00 | |
2016 | CLIN NURSE 2 | |||||
$ 79,950.00 | $ 8,817.00 | $ 9,489.00 | $ 28,170.00 | $ 98,256.00 | $ 126,426.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Adj Instr-Fy |
Hosp Lab Tchn 1 Pd |
Tax Cmplnc Anl 2 |
Teachg Asst-Gship |
Acad Achievement Cnslr 4 |
Career Svc Supv 1 |
Procurement Supv 1 |
Ambul Care Admstn Mgr 2 |
Payroll Anl 2 |
Database Adm 2 |