Salary record for ARIELLA RONIT LAIKEN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 62,818.00 | $ 2,017.00 | $ 3,471.00 | $ 15,138.00 | $ 68,306.00 | $ 83,444.00 | |
2015 | CLIN NURSE 2 | |||||
$ 79,517.00 | $ 4,145.00 | $ 12,062.00 | $ 20,414.00 | $ 95,724.00 | $ 116,138.00 | |
2016 | CLIN NURSE 2 | |||||
$ 88,012.00 | $ 5,791.00 | $ 14,718.00 | $ 22,073.00 | $ 108,521.00 | $ 130,594.00 | |
2017 | CLIN NURSE 2 | |||||
$ 91,098.00 | $ 5,037.00 | $ 10,691.00 | $ 22,446.00 | $ 106,826.00 | $ 129,272.00 | |
2018 | CLIN NURSE 2 | |||||
$ 90,940.00 | $ 5,190.00 | $ 3,850.00 | $ 23,860.00 | $ 99,980.00 | $ 123,840.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Television Engr |
Vp Syswide Hr |
Anatomical Svc Profl 2 |
Med Ctr Food Svc Worker Ld |
Adv Ofcr 2 |
Clin Rsch Mgr 1 |
Conservator 4 |
Chf Campus Counsel |
Admin Ast 1 |
Provost Exec Vp Acad Affairs |