Salary record for Arielle Clute | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2020 | Resid Phys I/Non Rep | |||||
$ 59,921.00 | $ 0.00 | $ 1,500.00 | $ 0.00 | $ 61,421.00 | $ 61,421.00 | |
2021 | Resid Phys Ii-Viii/Non Rep | |||||
$ 65,748.00 | $ 0.00 | $ 8,093.00 | $ 0.00 | $ 73,841.00 | $ 73,841.00 | |
2022 | Resid Phys Ii-Viii/Rep | |||||
$ 40,320.00 | $ 0.00 | $ 3,708.00 | $ 0.00 | $ 44,028.00 | $ 44,028.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Stdt Life Dev Mgr 2 |
Med Ctr Parking Ast |
Beh Health Psychiatric Profl 2 |
Skld Trades Mech |
Stdt 4 |
Divisional Dean |
Training Dev Mgr 3 |
Hr Generalist 4 |
Mammography Tchno |
Labor Rel Mgr 1 |