Salary record for ARIELLE FRANCO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ADMIN SPEC | |||||
$ 45,224.00 | $ 3,740.00 | $ 0.00 | $ 13,576.00 | $ 48,964.00 | $ 62,540.00 | |
2015 | ADMIN SPEC | |||||
$ 48,963.00 | $ 4,146.00 | $ 0.00 | $ 15,060.00 | $ 53,109.00 | $ 68,169.00 | |
2016 | PRG REPR 3 | |||||
$ 49,291.00 | $ 3,774.00 | $ 0.00 | $ 15,200.00 | $ 53,065.00 | $ 68,265.00 | |
2017 | PRG REPR 3 | |||||
$ 57,231.00 | $ 0.00 | $ 41.00 | $ 16,661.00 | $ 57,272.00 | $ 73,933.00 | |
2018 | PRG REPR 3 | |||||
$ 58,948.00 | $ 0.00 | $ 0.00 | $ 16,867.00 | $ 58,948.00 | $ 75,815.00 | |
2019 | Prg Repr 3 | |||||
$ 5,866.00 | $ 0.00 | $ 1,861.00 | $ 1,555.00 | $ 7,727.00 | $ 9,282.00 | |
2020 | Prg Repr 3 | |||||
$ 73,011.00 | $ 0.00 | $ 0.00 | $ 19,302.00 | $ 73,011.00 | $ 92,313.00 | |
2021 | Events Spec 3 | |||||
$ 75,940.00 | $ 0.00 | $ 1,000.00 | $ 20,413.00 | $ 76,940.00 | $ 97,353.00 | |
2022 | Events Spec 3 | |||||
$ 78,706.00 | $ 0.00 | $ 0.00 | $ 21,036.00 | $ 78,706.00 | $ 99,742.00 | |
2023 | Events Mgr 1 | |||||
$ 111,498.00 | $ 0.00 | $ 2,000.00 | $ 25,407.00 | $ 113,498.00 | $ 138,905.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Dean Ast |
Ehs Supv 2 |
Museum Attendant |
Prof-Fy |
Energy Mgt Anl 5 |
Med Ctr Food Svc Worker Sr Pd |
Fac Project Supv 2 Hc |
Lect-Ay-Continuing |
Electrn Opr 3 |
Museum Sci |