Salary record for Arjan S Reyatt | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 86,343.00 | $ 0.00 | $ 11,605.00 | $ 20,263.00 | $ 97,948.00 | $ 118,211.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
It Scrty Anl 5 |
Clin Informatics Mgr 3 |
Ehs Mgr 2 |
Sra 3 |
Interventnl Radlg Tchno Pd |
Rsch Gnt Prg Mgr 2 |
K To 14 Acad Prep Spec 5 |
Nursery Tchn |
Ctrl Utility Plt Opr |
Anl 4 |