Salary record for ARLYN MAYORGA | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 100,277.00 | $ 8,180.00 | $ 4,326.00 | $ 20,418.00 | $ 112,783.00 | $ 133,201.00 | |
2015 | CLIN NURSE 2 | |||||
$ 99,439.00 | $ 6,068.00 | $ 5,878.00 | $ 21,431.00 | $ 111,385.00 | $ 132,816.00 | |
2016 | CLIN NURSE 2 | |||||
$ 100,138.00 | $ 3,535.00 | $ 5,199.00 | $ 21,580.00 | $ 108,872.00 | $ 130,452.00 | |
2017 | CLIN NURSE 2 | |||||
$ 120,310.00 | $ 6,942.00 | $ 5,171.00 | $ 24,981.00 | $ 132,423.00 | $ 157,404.00 | |
2018 | CLIN NURSE 2 | |||||
$ 119,688.00 | $ 7,266.00 | $ 5,397.00 | $ 27,295.00 | $ 132,351.00 | $ 159,646.00 | |
2019 | Clin Nurse 2 | |||||
$ 126,830.00 | $ 9,313.00 | $ 4,304.00 | $ 27,984.00 | $ 140,447.00 | $ 168,431.00 | |
2020 | Clin Nurse 2 | |||||
$ 132,176.00 | $ 11,497.00 | $ 2,492.00 | $ 31,215.00 | $ 146,165.00 | $ 177,380.00 | |
2021 | Clin Nurse 2 | |||||
$ 140,875.00 | $ 11,594.00 | $ 2,858.00 | $ 43,842.00 | $ 155,327.00 | $ 199,169.00 | |
2022 | Clin Nurse 2 | |||||
$ 148,996.00 | $ 7,983.00 | $ 6,428.00 | $ 46,022.00 | $ 163,407.00 | $ 209,429.00 | |
2023 | Clin Nurse 2 | |||||
$ 152,468.00 | $ 6,838.00 | $ 4,376.00 | $ 47,332.00 | $ 163,682.00 | $ 211,014.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Admin Spec Supv |
Audit Mgr 1 |
Clin Nurse Shs Mgr 1 |
Chf Comm Ofcr Me |
Clin Lab Sci Spec Sr |
Perfusionist Nex |
Med Ctr Cook Pd |
Cyto Tchno |
Ethics And Cmplnc Profl 4 |
Hosp Lab Tchn 1 |