Salary record for Arman Toumari | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Lect-Ay-1/9 | |||||
$ 21,623.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 21,623.00 | $ 21,623.00 | |
2023 | Lect-Ay-1/9 | |||||
$ 10,812.00 | $ 0.00 | $ 676.00 | $ 0.00 | $ 11,488.00 | $ 11,488.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Risk Mgt Hc Profl 2 |
Charge Desc Anl 4 |
Hvac Ast Supv |
Hs Clin Instr-Fy |
Ctrl Svc Tchn 2 Pd |
Admin Anl Prn 1 |
Med Stf Svc Mgr 3 |
Financial Svc Supv 2 |
Agriculture Supv 1 |
Locksmith |