Salary record for Arnold C Jumagbas | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 39,209.00 | $ 3,743.00 | $ 3,774.00 | $ 13,876.00 | $ 46,726.00 | $ 60,602.00 | |
2017 | CLIN NURSE 2 | |||||
$ 127,695.00 | $ 24,901.00 | $ 13,116.00 | $ 39,270.00 | $ 165,712.00 | $ 204,982.00 | |
2018 | CLIN NURSE 2 | |||||
$ 123,692.00 | $ 9,854.00 | $ 12,316.00 | $ 43,159.00 | $ 145,862.00 | $ 189,021.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ath Profl 4 |
Storekeeper |
Dietetic Ast Pd |
Geographic Info Sys Supv 2 |
Registrar Coll Supv 2 |
Clin Nurse 2 |
Vis Librarian |
Eeg Tchno Supv Ex |
Flooring Installer Ld |
Tchl Project Mgr 2 |