Salary record for ARTHUR B DUBLIN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | RECALL HCOMP | |||||
$ 142,760.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 142,760.00 | $ 142,760.00 | |
2015 | RECALL HCOMP | |||||
$ 142,760.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 142,760.00 | $ 142,760.00 | |
2016 | RECALL HCOMP | |||||
$ 142,760.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 142,760.00 | $ 142,760.00 | |
2017 | RECALL HCOMP | |||||
$ 142,760.00 | $ 0.00 | $ 23,610.00 | $ 0.00 | $ 166,370.00 | $ 166,370.00 | |
2018 | RECALL HCOMP | |||||
$ 142,760.00 | $ 0.00 | $ 16,696.00 | $ 0.00 | $ 159,456.00 | $ 159,456.00 | |
2019 | Recall Hcomp | |||||
$ 156,004.00 | $ 0.00 | $ 23,383.00 | $ 0.00 | $ 179,387.00 | $ 179,387.00 | |
2020 | Recall Hcomp | |||||
$ 157,208.00 | $ 0.00 | $ 1,000.00 | $ 0.00 | $ 158,208.00 | $ 158,208.00 | |
2021 | Recall Hcomp | |||||
$ 157,208.00 | $ 0.00 | $ 12,985.00 | $ 0.00 | $ 170,193.00 | $ 170,193.00 | |
2022 | Recall Hcomp | |||||
$ 157,208.00 | $ 0.00 | $ 58,685.00 | $ 0.00 | $ 215,893.00 | $ 215,893.00 | |
2023 | Recall Hcomp | |||||
$ 159,173.00 | $ 0.00 | $ 12,700.00 | $ 0.00 | $ 171,873.00 | $ 171,873.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Physcn Ast |
Supt Mgr 3 |
Cmptl And Data Sci Rsch Spec 3 |
Registrar Coll Mgr 1 |
Food Svc Mgr Ast |
Physcn Network Dev Mgr 2 |
Admin Anl Sr Supv |
Real Estate Inv Dir |
Case Mgt Hc Mgr 2 |
Eeo Mgr 1 |