Salary record for Asa P Hager | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | HOSP AST 2 PD | |||||
$ 12,848.00 | $ 417.00 | $ 1,129.00 | $ 0.00 | $ 14,394.00 | $ 14,394.00 | |
2016 | HOSP AST 2 PD | |||||
$ 15,391.00 | $ 91.00 | $ 590.00 | $ 0.00 | $ 16,072.00 | $ 16,072.00 | |
2017 | HOSP AST 2 PD | |||||
$ 22,842.00 | $ 770.00 | $ 489.00 | $ 0.00 | $ 24,101.00 | $ 24,101.00 | |
2018 | CLIN NURSE 1 | |||||
$ 51,757.00 | $ 5,821.00 | $ 3,000.00 | $ 7,270.00 | $ 60,578.00 | $ 67,848.00 | |
2019 | Clin Nurse 2 | |||||
$ 113,854.00 | $ 18,136.00 | $ 10,990.00 | $ 26,227.00 | $ 142,980.00 | $ 169,207.00 | |
2020 | Clin Nurse 2 | |||||
$ 114,276.00 | $ 3,043.00 | $ 13,276.00 | $ 38,238.00 | $ 130,595.00 | $ 168,833.00 | |
2021 | Clin Nurse 2 | |||||
$ 75,196.00 | $ 3,553.00 | $ 17,534.00 | $ 17,573.00 | $ 96,283.00 | $ 113,856.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Interventnl Radlg Tchno Prn Pd |
Hvy Duty Equip Tchn Ast |
Mason Ast Supv |
Rad Ther Tchno Pd |
Sports Ast |
Counsel 5 |
Marketing Spec 2 |
Pharmacy Tchn 1 Pd |
Stores Worker |
Financial Svc Anl 4 |