Salary record for Ashley Blandon | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Child Dev Ctr Teacher 1 | |||||
$ 5,262.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 5,262.00 | $ 5,262.00 | |
2023 | Child Dev Ctr Teacher 1 | |||||
$ 48,877.00 | $ 244.00 | $ 1,625.00 | $ 3,519.00 | $ 50,746.00 | $ 54,265.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Nurse 1 |
Veterinarian 4 |
Gen Accountant 5 Hc |
Examing Physcn |
Database Adm 2 |
Info Sys Anl 3 |
Asst Prof Of Clin-Fy |
Auto Tchn Ld |
Delivery Worker |
Health Educ Mgr 1 |