Salary record for Ashley Green-Lott | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Resid Phys Ii-Viii/Non Rep | |||||
$ 0.00 | $ 0.00 | $ 457.00 | $ 0.00 | $ 457.00 | $ 457.00 | |
2023 | Resid Phys Ii-Viii/Non Rep | |||||
$ 0.00 | $ 0.00 | $ 1,831.00 | $ 7,979.00 | $ 1,831.00 | $ 9,810.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Transit Svc Mgr 2 |
Sr Lect-Ay-1/9-Continuing |
Hr Ast 3 |
Occupational Ther 1 Pd |
Financial Anl 2 |
Marine Tchn 2 Nex |
Stdt 3 Wksty |
Rsch And Dev Engr Mgr 2 |
Health Tchn 3 |
Museum Educ Mgr 2 |