Salary record for Ashley Lupo | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Med Ast 1 | |||||
$ 14,836.00 | $ 236.00 | $ 500.00 | $ 4,838.00 | $ 15,572.00 | $ 20,410.00 | |
2023 | Med Ast 1 | |||||
$ 10,084.00 | $ 189.00 | $ 2,688.00 | $ 2,850.00 | $ 12,961.00 | $ 15,811.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Res-Fy-B/E/E |
Case Mgr Ex |
Ambul Care Admstn Mgr 1 |
Anesthesia Tchn Ld |
Hr Mgr 2 |
Lift Team Tchn 2 Pd |
Coop Ext Advisor |
Editor Ast |
Lrng Skls Cnslr |
Third Ofcr |