Salary record for Ashley Amanda Martinez | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Clin Nurse 2 | |||||
$ 26,254.00 | $ 197.00 | $ 2,373.00 | $ 5,416.00 | $ 28,824.00 | $ 34,240.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sys Adm 2 |
Prof-Ay-B/E/E |
Health Educator 2 |
Vp Syswide Hr |
Care Supv 1 |
Health Educ Supv 1 |
Eeg Tchno Supv Ex |
Vis Proj Scientist |
Ctrl Svc Tchn Ld 3 |
Anesthesia Tchn 3 |