Salary record for ASHLEY JEAN LEETH | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 120,257.00 | $ 2,437.00 | $ 7,060.00 | $ 16,699.00 | $ 129,754.00 | $ 146,453.00 | |
2015 | CLIN NURSE 2 | |||||
$ 130,228.00 | $ 124.00 | $ 4,379.00 | $ 19,225.00 | $ 134,731.00 | $ 153,956.00 | |
2016 | CLIN NURSE 2 | |||||
$ 132,503.00 | $ 469.00 | $ 7,018.00 | $ 19,802.00 | $ 139,990.00 | $ 159,792.00 | |
2017 | CLIN NURSE 2 | |||||
$ 139,991.00 | $ 1,081.00 | $ 5,203.00 | $ 20,403.00 | $ 146,275.00 | $ 166,678.00 | |
2018 | CLIN NURSE 2 | |||||
$ 119,411.00 | $ 291.00 | $ 5,443.00 | $ 17,521.00 | $ 125,145.00 | $ 142,666.00 | |
2019 | Nurse Pd | |||||
$ 74,977.00 | $ 5,367.00 | $ 9,718.00 | $ 3,296.00 | $ 90,062.00 | $ 93,358.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Inv Fellow Anl 1 |
Resp Ther Pd |
It Architect Mgr 1 |
Dentist Sr |
Hosp Blank Ast 4 |
Recr Ther 1 Ex |
Lab Rsch Supv 1 |
Rad Ther Mgr 2 |
Water And Wastewater Opr Appr |
Ops Room Equip Spec 2 |