Salary record for Astor Suriano | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Teacher-Unex-Contract Yr | |||||
$ 0.00 | $ 0.00 | $ 1,600.00 | $ 0.00 | $ 1,600.00 | $ 1,600.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Pharmacy Tchn 1 Pd |
Physcn Ast Pd |
Geographic Info Sys Progr 4 |
Sys Admstn Mgr 3 |
Risk Mgt Hc Mgr 3 |
Vis Asst Prof |
Design And Const Mgr 4 |
Publ Educ Spec 2 |
Electrn Opr 3 Pd |
Sustain Ofcr 2 |