Salary record for AURELIO S CAMACHO | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | NURSE AID SR | |||||
$ 42,669.00 | $ 8,239.00 | $ 9,000.00 | $ 28,286.00 | $ 59,908.00 | $ 88,194.00 | |
2015 | NURSE AID SR | |||||
$ 44,134.00 | $ 11,249.00 | $ 8,198.00 | $ 30,398.00 | $ 63,581.00 | $ 93,979.00 | |
2016 | NURSE AID SR | |||||
$ 45,723.00 | $ 14,243.00 | $ 8,527.00 | $ 30,933.00 | $ 68,493.00 | $ 99,426.00 | |
2017 | NURSE AID SR | |||||
$ 48,093.00 | $ 17,658.00 | $ 9,689.00 | $ 32,461.00 | $ 75,440.00 | $ 107,901.00 | |
2018 | NURSE AID SR | |||||
$ 47,535.00 | $ 10,837.00 | $ 8,338.00 | $ 33,449.00 | $ 66,710.00 | $ 100,159.00 | |
2019 | Nurse Aid Sr | |||||
$ 47,980.00 | $ 7,716.00 | $ 7,734.00 | $ 33,466.00 | $ 63,430.00 | $ 96,896.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Secr Of The Regents |
Bus Dev Hc Mgr 3 |
Registrar Coll Supv 2 |
Mgd Care Mgr 2 |
Privacy And Cmplnc Hc Mgr 2 |
Care Mgr 3 |
Reg Dietetic Tchn Pd |
Second Ofcr |
Machinist |
Occupational Ther 1 Nex |