Salary record for AVA SUE KALAFATIS | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | CLIN NURSE 2 | |||||
$ 100,054.00 | $ 0.00 | $ 17,758.00 | $ 24,005.00 | $ 117,812.00 | $ 141,817.00 | |
2015 | CLIN NURSE 2 | |||||
$ 127,103.00 | $ 12,205.00 | $ 26,411.00 | $ 26,938.00 | $ 165,719.00 | $ 192,657.00 | |
2016 | CLIN NURSE 2 | |||||
$ 127,300.00 | $ 13,422.00 | $ 25,395.00 | $ 27,283.00 | $ 166,117.00 | $ 193,400.00 | |
2017 | CLIN NURSE 2 | |||||
$ 138,081.00 | $ 9,284.00 | $ 29,019.00 | $ 29,347.00 | $ 176,384.00 | $ 205,731.00 | |
2018 | CLIN NURSE 2 | |||||
$ 126,436.00 | $ 4,178.00 | $ 24,767.00 | $ 26,306.00 | $ 155,381.00 | $ 181,687.00 | |
2019 | Clin Nurse 2 | |||||
$ 135,800.00 | $ 6,171.00 | $ 26,157.00 | $ 28,455.00 | $ 168,128.00 | $ 196,583.00 | |
2020 | Clin Nurse 2 | |||||
$ 143,833.00 | $ 14,382.00 | $ 30,669.00 | $ 31,057.00 | $ 188,884.00 | $ 219,941.00 | |
2021 | Clin Nurse 2 | |||||
$ 137,450.00 | $ 10,871.00 | $ 29,195.00 | $ 30,659.00 | $ 177,516.00 | $ 208,175.00 | |
2022 | Clin Nurse 2 | |||||
$ 134,576.00 | $ 9,275.00 | $ 31,256.00 | $ 29,881.00 | $ 175,107.00 | $ 204,988.00 | |
2023 | Clin Nurse 2 | |||||
$ 168,544.00 | $ 39,556.00 | $ 38,227.00 | $ 35,681.00 | $ 246,327.00 | $ 282,008.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Exhibitions Spec 4 |
Records Anl 3 |
Med Ctr Envir Svc Worker 2 |
Risk Mgt Hc Profl 5 |
Educ Tchl Mgr 1 |
Lab Ast 4 |
Profl Engr 5 |
Perf Artist 3 |
Plumber Appr |
Procurement Anl 4 Gf |