Salary record for AVITO VEGA ADAN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | BLANK AST 2 | |||||
$ 47,357.00 | $ 2,369.00 | $ 17.00 | $ 13,850.00 | $ 49,743.00 | $ 63,593.00 | |
2015 | BLANK AST 2 | |||||
$ 47,930.00 | $ 1,192.00 | $ 0.00 | $ 14,916.00 | $ 49,122.00 | $ 64,038.00 | |
2016 | BLANK AST 2 | |||||
$ 49,005.00 | $ 854.00 | $ 500.00 | $ 15,189.00 | $ 50,359.00 | $ 65,548.00 | |
2017 | BLANK AST 2 | |||||
$ 50,482.00 | $ 755.00 | $ 1,950.00 | $ 15,917.00 | $ 53,187.00 | $ 69,104.00 | |
2018 | BLANK AST 2 | |||||
$ 52,656.00 | $ 1,165.00 | $ 0.00 | $ 16,434.00 | $ 53,821.00 | $ 70,255.00 | |
2019 | Blank Ast 2 | |||||
$ 54,254.00 | $ 1,974.00 | $ 0.00 | $ 16,851.00 | $ 56,228.00 | $ 73,079.00 | |
2020 | Blank Ast 2 | |||||
$ 55,280.00 | $ 2,758.00 | $ 0.00 | $ 17,330.00 | $ 58,038.00 | $ 75,368.00 | |
2021 | Blank Ast 2 | |||||
$ 57,613.00 | $ 4,738.00 | $ 2,500.00 | $ 18,215.00 | $ 64,851.00 | $ 83,066.00 | |
2022 | Blank Ast 2 | |||||
$ 60,154.00 | $ 6,746.00 | $ 6,500.00 | $ 19,200.00 | $ 73,400.00 | $ 92,600.00 | |
2023 | Blank Ast 2 | |||||
$ 63,777.00 | $ 2,171.00 | $ 3,000.00 | $ 19,406.00 | $ 68,948.00 | $ 88,354.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Fire Fighter Stdt Rsdt Sr |
Med Ofc Svc Crd Ld 3 |
Asst Dean |
Sys Admstn Mgr 4 |
Reimb Hc Anl 2 |
Res-Fy-B/E/E Nex |
Rsch And Dev Engr 3 |
Assoc Res-Fy Nex |
Pat Sfty Supv 2 |
Museum Preparator |