Salary record for Aviv Mizrahi Kliger | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Postdoc-Employee | |||||
$ 5,587.00 | $ 0.00 | $ 0.00 | $ 7,485.00 | $ 5,587.00 | $ 13,072.00 | |
2023 | Postdoc-Employee | |||||
$ 14,083.00 | $ 0.00 | $ 0.00 | $ 26,314.00 | $ 14,083.00 | $ 40,397.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Reader-Non Gship |
Fundraising Mgr 1 |
Prof In Res-Sft-Vm |
Acad Prg Mgt Ofcr 3 Gf |
Academic Coord Iii-Fy |
Trainer 3 |
Chair-Sen Asmbly&Academic Cncl |
Ip Mgr 3 |
Food Svc Mech |
Recr Ther 3 Pd |