Salary record for BENJAMIN JAY SHAVER | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR ASC | |||||
$ 83,221.00 | $ 0.00 | $ 625.00 | $ 28,779.00 | $ 83,846.00 | $ 112,625.00 | |
2015 | DIR ASC | |||||
$ 85,718.00 | $ 0.00 | $ 0.00 | $ 31,922.00 | $ 85,718.00 | $ 117,640.00 | |
2016 | DIR ASC | |||||
$ 88,290.00 | $ 0.00 | $ 0.00 | $ 33,992.00 | $ 88,290.00 | $ 122,282.00 | |
2017 | DIR ASC | |||||
$ 90,677.00 | $ 0.00 | $ 0.00 | $ 32,622.00 | $ 90,677.00 | $ 123,299.00 | |
2018 | DIR ASC | |||||
$ 91,882.00 | $ 0.00 | $ 0.00 | $ 28,773.00 | $ 91,882.00 | $ 120,655.00 | |
2019 | Dir Asc | |||||
$ 92,839.00 | $ 0.00 | $ 500.00 | $ 29,692.00 | $ 93,339.00 | $ 123,031.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Hr Mgr 2 |
Assoc Proj Scientist (Wos) |
Police Svc Supv 1 |
Dir Asc |
Asc Vp Chf Clin Strat Ofcr |
Loan Origination Mgr 1 |
Fac Project Mgr 3 Hc |
Rsdt Advisor |
Charge Desc Mgr 1 |
Records Anl 3 |