Salary record for BONNIE L HELLEVIG | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | DIR | |||||
$ 117,743.00 | $ 0.00 | $ 2,000.00 | $ 21,333.00 | $ 119,743.00 | $ 141,076.00 | |
2015 | DATA SYS MGR 1 | |||||
$ 125,624.00 | $ 0.00 | $ 800.00 | $ 23,948.00 | $ 126,424.00 | $ 150,372.00 | |
2016 | DATA SYS MGR 1 | |||||
$ 135,166.00 | $ 0.00 | $ 0.00 | $ 25,559.00 | $ 135,166.00 | $ 160,725.00 | |
2017 | DATA SYS MGR 1 | |||||
$ 140,467.00 | $ 0.00 | $ 5,000.00 | $ 26,483.00 | $ 145,467.00 | $ 171,950.00 | |
2018 | DATA SYS MGR 1 | |||||
$ 144,762.00 | $ 0.00 | $ 0.00 | $ 26,300.00 | $ 144,762.00 | $ 171,062.00 | |
2019 | Data Sys Mgr 1 | |||||
$ 149,104.00 | $ 0.00 | $ 0.00 | $ 27,221.00 | $ 149,104.00 | $ 176,325.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Sys Opr Ld |
Social Work Asc |
Med Rcds Ast |
Vis Proj Scientist |
Admin Ofcr 2 Cx |
Resp Care Mgr 3 |
Employee Rel Repr 5 |
Clin Applications Profl 2 |
Mri Tchno Sr |
Bus Intel Spec 3 Gf |