Salary record for Bailey Gwenneth Ward | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | PHYS THER 1 PD | |||||
$ 3,863.00 | $ 0.00 | $ 100.00 | $ 0.00 | $ 3,963.00 | $ 3,963.00 | |
2021 | Spc Stdt Bya | |||||
$ 8,790.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 8,790.00 | $ 8,790.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Electrn |
Clerk Pd |
Stdt Recr 2 |
Health Plan Admin Mgr 3 |
Database Adm 3 Gf |
Physcn Network Dev Spec 4 |
Publ Admstn Anl Sr |
Blank Ast 1 Pd |
Conservator 4 |
Ombudsperson 4 |