Salary record for Barbara Brock | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | RECREATION PRG INSTR 2 | |||||
$ 0.00 | $ 0.00 | $ 1,755.00 | $ 0.00 | $ 1,755.00 | $ 1,755.00 | |
2022 | Teacher-Spec Prog | |||||
$ 5,751.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 5,751.00 | $ 5,751.00 | |
2023 | Teacher-Spec Prog | |||||
$ 2,875.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 2,875.00 | $ 2,875.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Clin Ops Shs Supv 2 |
Fac Mgr 4 |
Clin Rsch Anl 5 |
Act/Interim Dean |
Stdt Health Physcn 3 |
Employee Rel Repr 3 |
Fundraiser 5 |
Rsch Adm 4 |
Pat Biller 2 |
Perfusionist Pd |