Salary record for BARBARA JAFFE | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | ADJ INSTR-FY | |||||
$ 0.00 | $ 0.00 | $ 7,100.00 | $ 0.00 | $ 7,100.00 | $ 7,100.00 | |
2015 | ADJ INSTR-FY | |||||
$ 0.00 | $ 0.00 | $ 8,000.00 | $ 0.00 | $ 8,000.00 | $ 8,000.00 | |
2016 | ADJ INSTR-FY | |||||
$ 0.00 | $ 0.00 | $ 9,500.00 | $ 0.00 | $ 9,500.00 | $ 9,500.00 | |
2017 | ADJ INSTR-FY | |||||
$ 0.00 | $ 0.00 | $ 8,000.00 | $ 0.00 | $ 8,000.00 | $ 8,000.00 | |
2018 | ADJ INSTR-AY | |||||
$ 0.00 | $ 0.00 | $ 8,000.00 | $ 0.00 | $ 8,000.00 | $ 8,000.00 | |
2019 | Adj Instr-Ay | |||||
$ 0.00 | $ 0.00 | $ 8,167.00 | $ 0.00 | $ 8,167.00 | $ 8,167.00 | |
2020 | Adj Instr-Ay | |||||
$ 0.00 | $ 0.00 | $ 8,750.00 | $ 0.00 | $ 8,750.00 | $ 8,750.00 | |
2021 | Adj Instr-Ay | |||||
$ 0.00 | $ 0.00 | $ 8,750.00 | $ 0.00 | $ 8,750.00 | $ 8,750.00 | |
2022 | Adj Instr-Ay | |||||
$ 0.00 | $ 0.00 | $ 8,750.00 | $ 0.00 | $ 8,750.00 | $ 8,750.00 | |
2023 | Adj Instr-Ay | |||||
$ 0.00 | $ 0.00 | $ 5,833.00 | $ 0.00 | $ 5,833.00 | $ 5,833.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Tax Cmplnc Mgr 3 |
Hosp Ast Sr |
Infection Prevention Crd 4 |
Clin Doc Spec 3 |
Asst Prof In Res-Fy |
Ip Ofcr 5 |
Pat Escort |
Res-Fy-B/E/E |
Academic Administrator V Nex |
Enterprise Risk Supv 2 |