Salary record for Beck Leslie Reyes | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2015 | CLIN SPEC EX | |||||
$ 19,918.00 | $ 0.00 | $ 1,356.00 | $ 0.00 | $ 21,274.00 | $ 21,274.00 | |
2016 | LECT-FY | |||||
$ 71,110.00 | $ 0.00 | $ 0.00 | $ 5,540.00 | $ 71,110.00 | $ 76,650.00 | |
2017 | LECT-FY | |||||
$ 71,909.00 | $ 0.00 | $ 0.00 | $ 10,067.00 | $ 71,909.00 | $ 81,976.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Div Equity Incl Mgr 1 |
Polysomnography Tchno Prn |
Rsch Data Anl 4 |
Assoc Univ Librarian |
Gi Endoscopy Tchn 1 |
Financial Anl 4 |
Child Life Spec 1 Nex |
Museum Sci |
Acad Prg Mgr 2 |
Sys Adm 3 Tx |