Salary record for Becky Sanders | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Practice Crd 3 | |||||
$ 60,005.00 | $ 488.00 | $ 0.00 | $ 12,812.00 | $ 60,493.00 | $ 73,305.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Dir Exec |
Stdt 4 |
Associate Director Per Diem |
Psychometry Supv 2 |
Aerospace Mgr 1 |
Assoc Prof Of Clin-Sft-Vm |
Exec Advisor 3 |
Visual Comm Spec 4 Gf |
Ophthalmic Tchn Ld 3 |
Vis Specialist |