Salary record for Bekalu A Amare | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2016 | CLIN NURSE 2 | |||||
$ 89,687.00 | $ 5,281.00 | $ 5,341.00 | $ 19,954.00 | $ 100,309.00 | $ 120,263.00 | |
2017 | CLIN NURSE 2 | |||||
$ 99,562.00 | $ 4,927.00 | $ 4,965.00 | $ 21,387.00 | $ 109,454.00 | $ 130,841.00 | |
2018 | CLIN NURSE 2 | |||||
$ 84,211.00 | $ 2,592.00 | $ 4,332.00 | $ 18,468.00 | $ 91,135.00 | $ 109,603.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Ctrl Svc Tchn 2 Pd |
Cardiovascular Tchn |
Nurse Pract 3 |
Health Profns Educ Spec 3 |
Materials Mgt Hc Spec 4 |
Stdt Svc Advisor 4 |
Pharmacy Mgr 2 |
Engr Spec 2 |
Flooring Installer |
Lab Mechn Sr |