Salary record for BEN A DENTON | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | MED CTR COOK SR | |||||
$ 51,911.00 | $ 3,335.00 | $ 1,404.00 | $ 13,941.00 | $ 56,650.00 | $ 70,591.00 | |
2015 | MED CTR COOK SR | |||||
$ 60,515.00 | $ 2,187.00 | $ 1,139.00 | $ 15,326.00 | $ 63,841.00 | $ 79,167.00 | |
2016 | MED CTR COOK SR | |||||
$ 63,987.00 | $ 4,815.00 | $ 914.00 | $ 16,104.00 | $ 69,716.00 | $ 85,820.00 | |
2017 | MED CTR COOK SR | |||||
$ 66,183.00 | $ 4,807.00 | $ 992.00 | $ 16,535.00 | $ 71,982.00 | $ 88,517.00 | |
2018 | FOOD SVC SUPV 1 HC | |||||
$ 73,127.00 | $ 4,619.00 | $ 3,888.00 | $ 16,772.00 | $ 81,634.00 | $ 98,406.00 | |
2019 | Food Svc Hc Supv 1 | |||||
$ 77,597.00 | $ 4,846.00 | $ 306.00 | $ 17,697.00 | $ 82,749.00 | $ 100,446.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Marketing Spec 1 |
Ath Profl 2 Bya |
Media Comm Spec 2 |
Rsdt Ast |
Loan Svc Mgr 1 |
Fac Supv 2 |
Cook |
Perf Artist 3 |
Ambul Care Admstn Mgr 4 |
Qlty And Perf Metrics Anl 3 |