Salary record for Benjamin Kuo | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Hs Clin Instr-Hcomp | |||||
$ 23,581.00 | $ 0.00 | $ 26,677.00 | $ 3,356.00 | $ 50,258.00 | $ 53,614.00 | |
2023 | Hs Clin Instr-Hcomp | |||||
$ 61,782.00 | $ 0.00 | $ 170,135.00 | $ 9,617.00 | $ 231,917.00 | $ 241,534.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Rad Ther Tchno |
Enterprise Risk Mgr 3 |
Physcn Ast |
Admin Supv 1 |
Psychometry Supv 2 |
Buyer |
Legal Secr |
Sullivan Professor Of Law |
Genetic Cnslr 1 Nex |
Cmty Health Prg Repr Sr |