Salary record for BENJAMIN JOON KWAK | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | STDT AFFAIRS OFCR 3 EX | |||||
$ 51,638.00 | $ 0.00 | $ 0.00 | $ 21,639.00 | $ 51,638.00 | $ 73,277.00 | |
2015 | STDT AFFAIRS OFCR 3 EX | |||||
$ 53,187.00 | $ 0.00 | $ 400.00 | $ 28,328.00 | $ 53,587.00 | $ 81,915.00 | |
2016 | STDT AFFAIRS OFCR 3 EX | |||||
$ 56,022.00 | $ 0.00 | $ 947.00 | $ 21,386.00 | $ 56,969.00 | $ 78,355.00 | |
2017 | ADMISSIONS RECRMT SPEC 3 | |||||
$ 58,287.00 | $ 0.00 | $ 1,800.00 | $ 22,161.00 | $ 60,087.00 | $ 82,248.00 | |
2018 | ADMISSIONS RECRMT SPEC 4 | |||||
$ 68,586.00 | $ 0.00 | $ 0.00 | $ 21,925.00 | $ 68,586.00 | $ 90,511.00 | |
2019 | Admissions Recrmt Spec 4 | |||||
$ 68,206.00 | $ 0.00 | $ 1,000.00 | $ 22,214.00 | $ 69,206.00 | $ 91,420.00 | |
2020 | Admissions Recrmt Spec 4 | |||||
$ 69,384.00 | $ 0.00 | $ 1,000.00 | $ 23,476.00 | $ 70,384.00 | $ 93,860.00 | |
2021 | Admissions Recrmt Spec 3 | |||||
$ 28,754.00 | $ 0.00 | $ 0.00 | $ 24,222.00 | $ 28,754.00 | $ 52,976.00 | |
2021 | Admissions Recrmt Spec 4 | |||||
$ 40,474.00 | $ 0.00 | $ 1,000.00 | $ 0.00 | $ 41,474.00 | $ 41,474.00 | |
There is more that one name listed for the same year. It may or may not be the same person | ||||||
2022 | Admissions Recrmt Spec 3 | |||||
$ 70,306.00 | $ 0.00 | $ 1,832.00 | $ 24,826.00 | $ 72,138.00 | $ 96,964.00 | |
2023 | Admissions Recrmt Spec 3 | |||||
$ 73,505.00 | $ 0.00 | $ 1,816.00 | $ 25,710.00 | $ 75,321.00 | $ 101,031.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Police Ofcr 1 |
Res-Fy Nex |
Radlg Svc Supv 1 |
Cart Captionist Pd |
Pat Supp Svc Supv 2 |
Sys Admstn Mgr 3 |
Enrollment Mgr 4 |
Real Estate Mgr 1 |
Oiler Opr 2 Pd |
Const Insp Asc |