Salary record for Bernadette M Boden-Albala | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2019 | Director | |||||
$ 187,500.00 | $ 0.00 | $ 170,833.00 | $ 26,963.00 | $ 358,333.00 | $ 385,296.00 | |
2020 | Prof-Hcomp | |||||
$ 450,000.00 | $ 0.00 | $ 50,000.00 | $ 14,700.00 | $ 500,000.00 | $ 514,700.00 | |
2021 | Director | |||||
$ 455,625.00 | $ 0.00 | $ 50,000.00 | $ 15,455.00 | $ 505,625.00 | $ 521,080.00 | |
2022 | Director | |||||
$ 471,225.00 | $ 0.00 | $ 90,170.00 | $ 16,134.00 | $ 561,395.00 | $ 577,529.00 | |
2023 | Director | |||||
$ 491,279.00 | $ 0.00 | $ 50,000.00 | $ 18,215.00 | $ 541,279.00 | $ 559,494.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Publ Admstn Anl Sr Supv |
Events Crd 3 |
Audit Profl 2 |
Infection Prevention Mgr 2 |
Access Repr |
Vis Librarian |
Labor Rel Repr 5 |
Chief Financial Officer |
Ct Tchno Sr Pd |
Adv Practice Mgr 2 |