Salary record for Beth Wiese | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2022 | Postdoc-Employee | |||||
$ 18,180.00 | $ 0.00 | $ 0.00 | $ 2,603.00 | $ 18,180.00 | $ 20,783.00 | |
2023 | Postdoc-Employee | |||||
$ 62,253.00 | $ 0.00 | $ 0.00 | $ 7,976.00 | $ 62,253.00 | $ 70,229.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Occupational Ther Cert Ast 3 |
Recall Teaching |
Pat Sfty Mgr 1 |
Asst Prof-Ay-1/9 |
Med Ctr Scrty Ofcr |
Biomed Equip Tchn 2 |
Assoc Prof-Fy |
Pat Transport Tchn Ld 3 |
Equip Opr |
Carpenter Spec |