Salary record for BETHANIE BROWN | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2014 | COMPENSATION MGR 1 | |||||
$ 71,872.00 | $ 0.00 | $ 1,250.00 | $ 28,411.00 | $ 73,122.00 | $ 101,533.00 | |
2015 | COMPENSATION MGR 1 | |||||
$ 91,436.00 | $ 0.00 | $ 0.00 | $ 31,275.00 | $ 91,436.00 | $ 122,711.00 | |
2016 | COMPENSATION MGR 1 | |||||
$ 103,149.00 | $ 0.00 | $ 0.00 | $ 33,702.00 | $ 103,149.00 | $ 136,851.00 | |
2017 | COMPENSATION MGR 1 | |||||
$ 113,605.00 | $ 0.00 | $ 0.00 | $ 35,679.00 | $ 113,605.00 | $ 149,284.00 | |
2018 | COMPENSATION MGR 1 | |||||
$ 123,225.00 | $ 0.00 | $ 0.00 | $ 34,759.00 | $ 123,225.00 | $ 157,984.00 | |
2019 | Compensation Mgr 1 | |||||
$ 106,889.00 | $ 0.00 | $ 0.00 | $ 35,196.00 | $ 106,889.00 | $ 142,085.00 | |
2020 | Compensation Mgr 1 | |||||
$ 148,284.00 | $ 0.00 | $ 0.00 | $ 39,651.00 | $ 148,284.00 | $ 187,935.00 | |
2021 | Hr Mgr 2 | |||||
$ 153,476.00 | $ 0.00 | $ 14,778.00 | $ 44,025.00 | $ 168,254.00 | $ 212,279.00 | |
2022 | Hr Mgr 2 | |||||
$ 162,273.00 | $ 0.00 | $ 19,704.00 | $ 46,675.00 | $ 181,977.00 | $ 228,652.00 | |
2023 | Hr Mgr 2 | |||||
$ 177,101.00 | $ 0.00 | $ 21,538.00 | $ 49,271.00 | $ 198,639.00 | $ 247,910.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Accountant I |
Act Asst Prof-Ay |
Rsch And Dev Engr 1 |
Loan Svc Anl 2 |
Alumni External Rel Spec 4 |
Lab Ast 2 |
It Architect 3 Gf |
Genetic Cnslr 3 Ex |
Hvac Ast Supv |
Prof Of Clin-Hcomp |