Salary record for Bethany Stevens | ||||||
---|---|---|---|---|---|---|
Year | Title | |||||
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits | |
2023 | Postdoc-Employee | |||||
$ 5,373.00 | $ 0.00 | $ 0.00 | $ 1,551.00 | $ 5,373.00 | $ 6,924.00 | |
Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Random Titles from University of California |
---|
Child Dev Ctr Ast |
K To 12 Educator 3 |
Ceo Med Ctr |
Academic Coord Ii-Fy |
Boat Opr 1 Pd |
Irrigation Ast Supv |
Enterprise Risk Mgt Anl 5 |
Product Dev Profl 4 |
Bus Sys Anl 2 |
Fac Supv 2 |